Realme Narzo n53 Price & Full Phone Specification Launched

| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, May 18 |
|---|
| Status | Coming soon. Exp. release 2023, May 22 |
| BODY | Dimensions | 167.3 x 76.7 x 7.5 mm (6.59 x 3.02 x 0.30 in) |
|---|
| Weight | 182 g (6.42 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz, 450 nits (peak) |
|---|
| Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~390 ppi density) |
| PLATFORM | OS | Android 13, Realme UI T |
|---|
| Chipset | Unisoc Tiger T612 (12 nm) |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G57 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF Secondary unspecified camera |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|
| Features | HDR |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | 33W wired, 50% in 31 min (advertised) |
| MISC | Colors | Black, Gold |
|---|
| Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
